VerdictPASS
PASS
any failing or unverified check blocks
Disabled: this device prefers reduced motion.
System status
Generated at build from commit 1cf8d0d on 2026-11-05. Test and size figures come from the most recent run and show when they were measured.
VerdictPASS
PASS
any failing or unverified check blocks
Claims have evidencePASS
5/5
verified
Unit testsPASS
372/372
passing, measured 2026-11-05
JS budgetsPASS
18.2 kB
pre-LCP gz, 158.1 kB total, measured 2026-11-05
BuildPASS
15
pages built
| Id | Value | Project | Evidence |
|---|---|---|---|
| maltrace-api-calls | 94,958 api calls, wannacry sample | maltrace | github.com/ckvishwa/Maltrace/blob/12a46508d789a273fe05b133bbd0eed94071489b/README.md#L248-L257 |
| maltrace-confidence | 95% malicious confidence on this sample | maltrace | github.com/ckvishwa/Maltrace/blob/12a46508d789a273fe05b133bbd0eed94071489b/docs/images/shap_wannacry_exe.json#L4 |
| maltrace-features | 54 behavioral + pe features | maltrace | github.com/ckvishwa/Maltrace/blob/12a46508d789a273fe05b133bbd0eed94071489b/README.md#L181-L218 |
| maltrace-features-dynamic | 46 dynamic behavioral features | maltrace | github.com/ckvishwa/Maltrace/blob/12a46508d789a273fe05b133bbd0eed94071489b/README.md#L187 |
| maltrace-features-static | 8 static pe features | maltrace | github.com/ckvishwa/Maltrace/blob/12a46508d789a273fe05b133bbd0eed94071489b/README.md#L201 |
Render tierLIVE
—
decided before first paint
Device pixel ratio
—
WebGL2
—
Reduced motion
—
| Name | Status | Stage | Last touched |
|---|---|---|---|
| REVA | active | Memory layer | |
| Access Risk Analyzer | complete | Shipped |